Everybody considers Nepal Army job as one of the most lucrative jobs by position, power and money. Each and every year thousands of educated Nepali youths have been competing rigorously due to lucrative Salary Scale of Nepal Army Employees, to succeed in examinations that are conducted by Lok Sewa Aayog to get selected for Nepal Army Jobs. Since, government job has been very demanding, everybody must be curious to know how much the Nepali government officials of Nepal earn every month. This article shall provide you with the complete understanding about the salary and benefits of Nepal Army in Nepal.
According to the budget for the fiscal year 2079/80 of Nepal, unveiled on the parliament by Finance Minister Janardan Sharma, Nepal Government has unveiled the increased salary scale of Nepal Army which shall be effective from Shrawan 2079.
This increment has been made to increase the morale of the Nepal Army so that it would lead to the effective service delivery to the public and the nation. All government employees civil services, health services, teachers, Nepal Police, Nepal Army & Nepal APF salary scale has been increased by 15%.
Following the pay hike, the Ministry of Finance released the latest salary scale of Nepal Army, which will be effective from Sharwan 2079.
In the following table, you can see the salary scale of Nepal Army of various posts and positions. This list is the monthly salary that the officers receive from the Nepal Government. The list includes the salary of the Nepal government officers.
Read more about the New Salary Scale of Nepal Armed Police APF and their Positions and Rankings.
दर्जा (Rank / Position) | शुरु तलब स्केल (Starting Salary) | ग्रेड संख्या | ग्रेड दर (Grade Rate) | जम्मा (Total Salary) |
---|---|---|---|---|
प्रधानसेनापती (COAS General) | ७७,२११ | २ | २,५७४ | ८२,३५९ |
रथी (Lieutenant General) | ७४,२२१ | २ | २,४७४ | ७९,१६९ |
उप रथी (Major General) | ७२,०८२ | २ | २,४०३ | ७६,८८८ |
सहायक रथी (Brigadier General) | ६०,९५० | ५ | २,०३२ | ७१,११० |
महासेनानी (Colonel) | ५६,७८७ | ५ | १,८९३ | ६६,२५२ |
प्रमुख सेनानी (Lieutenant Colonel) | ५२,२७९ | ६ | १,७४३ | ६२,७३७ |
सेनानी (Major) | ४८,७३७ | ८ | १,६२५ | ६१,७३७ |
सह-सेनानी (Captain) | ४७,२०८ | ६ | १,५७४ | ५६,६५२ |
उप सेनानी (Lieutenant) | ४५,१०३ | ६ | १,५०३ | ५४,१२१ |
सहायक सेनानी (Second Lieutenant) | ४३,६८९ | – | – | ४३,६८९ |
मानार्थ सह-सेनानी (Honorable Captain) | ४३,२७५ | – | – | ४३,२७५ |
मानार्थ उप सेनानी (Honorable Lieutenant) | ४२,३८९ | – | – | ४२,३८९ |
प्रमुख सुवेदार (Subedar Major) | ४०,९९८ | ३ | १,३६७ | ४५,०९९ |
सुवेदार (Warrant Officer First Class) | ३४,७३० | ७ | १,१५८ | ४२,८३६ |
जमदार (Warrant Officer Second Class) | ३२,८५६ | ६ | १,०९५ | ३९,४२६ |
हुद्दा (Sergeant) | २८,५२० | ६ | ९५१ | ३४,२२६ |
अमल्दार (Corporal) | २७,६१२ | ७ | ९२० | ३४,०५२ |
प्यूठ (Lance Corporal) | २६,६३४ | ८ | ८८८ | ३३,७३८ |
सिपाही (Private) | २६,०८२ | ८ | ८६९ | ३३,०३४ |
रिक्रुट | २४,७०२ | – | – | २४,७०२ |
नन् कम्बाटेण्ट | २४,७०२ | १० | ८२३ | ३२,९३२ |
What is salary scale of COAS General Army Chief (Pradhan Senapati) in Nepal?
The minimum salary scale of COAS General (Pradhan Senapati) in Nepal is Rs. 77,211 and can have a maximum of 2 grades totaling the maximum salary for Rs. 82,359.
What is salary scale of Colonel (Maha Senani) in Nepal?
The minimum salary scale of Colonel (Maha Senani) in Nepal is Rs. 56,787 and can have a maximum of 5 grades totaling the final salary for Rs. 66,252.
What is salary scale of Major (Senani) in Nepal?
The minimum salary scale of Major (Senani) in Nepal is Rs. 48,737 and can have a maximum of 8 grades totaling the final salary for Rs. 61,737.
What is salary scale of Second Lieutenant (Sahayak Senani) in Nepal?
The minimum salary scale of Major (Senani) in Nepal is Rs. 43,689 and do not have any extra grades.
Read about the Salary Scale of Nepal Government Employees.