Here is detailed information about Province and Local Levels of Nepal.
The following table shows detailed information about all the seven provinces of Nepal, total number of local levels, metropolitan cities, sub-metropolitan cities, municipalities and rural municipalities associated with each provinces.
Province Name | Declaration Date | Metropolitans | Sub-Metropolitans | Municipalities | Rural Municipalities | Total |
---|---|---|---|---|---|---|
Province 1 | —— | 1 | 2 | 46 | 88 | 137 |
Madhesh | 2078 Magh 03 | 1 | 3 | 73 | 59 | 136 |
Bagmati | 2076 Poush 27 | 3 | 1 | 41 | 74 | 119 |
Gandaki | 2075 Asar 22 | 1 | 0 | 26 | 58 | 85 |
Lumbini | 2077 Ashoj 20 | 0 | 4 | 32 | 73 | 109 |
Karnali | 2074 Falgun 12 | 0 | 0 | 25 | 54 | 79 |
Sudur-Paschhim | 2075 Asar 12 | 0 | 1 | 33 | 54 | 88 |
Total | 6 | 11 | 276 | 460 | 753 |
If interested, you may also read about Income Tax Rate in Nepal or New Salary Tax Slab
The following table shows detailed information about all the seven provinces of Nepal, province capital city, larges district, small district and literacy rate associated with each seven (7) provinces of Nepal.
Province Name | Capital | Smallest District | Largest District | Literacy Rate |
---|---|---|---|---|
Province 1 | Biratnagar (Declared on 2076 Baisakh 23) | Tehrathum | Taplejung | 71.22 |
Madhesh | Janakpurdham | Mahottari | Saptari | 49.54 |
Bagmati | Hetauda | Bhaktapur | Sindhupalchowk | 74.85 |
Gandaki | Pokhara | Parbat | Gorkha | 74.81 |
Lumbini | Rapti Valley (Deukhuri) | Nawalparasi Paschhim | Dang | 66.43 |
Karnali | Birendranagar | Rukum Paschhim | Dolpa | 62.77 |
Sudur-Paschhim | Godavari | Baitadi | Bajhang | 63.48 |
The following table depicts detailed information about all the seven provinces of Nepal, number of Provincial Assembly seats, Parliamentary Constituencies of Nepal, Provincial Assembly Constituencies according to districts associated with each seven (7) Provinces of Nepal. There are a total of 550 provincial seats in all seven provinces of Nepal; in which 330 (60%) are elected from the election and 220 (40%) seats are elected through proportional representation.
Province Name | Districts | Provincial Constituencies (Elected/Proportionate) | Parliamentary Constituencies | House Location |
---|---|---|---|---|
Province 1 | 14 | 93 (56+35) | 28 | Biratnagar |
Madhesh | 08 | 107 (64+43) | 32 | Janakpur |
Bagmati | 13 | 110 (66+44) | 33 | Hetauda |
Gandaki | 11 | 60 (36+24) | 18 | Pokhara |
Lumbini | 12 | 87 (52+35) | 26 | Deulhuri |
Karnali | 10 | 40 (24+16) | 12 | Birendranagar |
Sudur-Paschhim | 09 | 53 (32+21) | 16 | Godavari |
The following table shows all the districts and the number of provincial constituencies in each district according to seven provinces of Nepal.
Proince | Districts (Constituencies) |
---|---|
Province 1 | Taplejung (2), Panchthar (2), Ilam (4), Jhapa (10), Morang (12), Sunsari (8), Dhankuta (2), Sankhuwasabha (2), Bhojpur (2), Tehrathum (2), Okhaldhunga (2), Khotang (2), Solukhumbu (2) and Udayapur (4) |
Madhesh | Saptari (8), Siraha (8), Dhanusha (8), Mahottari (8), Sarlahi (8), Rautahat (8), Bara (8) and Parsa (8) |
Bagmati | Sindhuli (4), Ramechhap (2), Dolakha (2), Sindhupalchok (4), Kavrepalanchok (4), Lalitpur (6), Bhaktapur (4), Kathmandu (20), Nuwakot (4), Rasuwa (2), Dhading (4), Makwanpur (4) and Chitwan (6) |
Gandaki | Gorkha (4), Lamjung (2), Tanahu (4), Syangja (4), Kaski (6), Manang (2), Mustang (2), Parbat (2), Myagdi (2), Baglung (4) and Nawalpur (4) |
Lumbini | Gulmi (4), Palpa (4), Rupandehi (10), Arghakhanchi (2), Kapilvastu (6), Pyuthan (2), Rolpa (2), Dang (6), Bardiya (4), Banke (6), Parasi (4) and Eastern Rukum (2) |
Karnali | Salyan (2), Surkhet (4), Dailekh (4), Jajarkot (2), Dolpa (2), Humla (2), Kalikot (2), Mugu (2), Jumla (2) and Western Rukum (2) |
Sudur-Paschhim | Bajura (2), Bajhang (2), Achham (4), Doti (2), Kailali (10), Kanchanpur (6), Dadeldhura (2), Baitadi (2) and Darchula (2) |
The following table shows largest and smallest local levels like metropolitan city, sub-metropolitan city, municipality and rural municipality according to area, population.
Feature | Largest/Smallest Metropolitan | Largest/Smallest Sub-Metropolitan | Largest/Smallest Municipality | Largest/Smallest Rural Municipality |
---|---|---|---|---|
Population | Kathmandu / Biratnagar | Janakpur / Jitpur | Mechinagar / Thuli Bheri | Rapti Sonari / Nar Phu |
Area | Lekhnath / Lalitpur | Ghorahi / Nepalgunj | Sitganga / Bhaktapur | Namkha / Parwanipur |